Operating Modes | Open Loop | 12kHz | 28 |
Closed Loop vector | Max. Continuous Output Current at 50°C ambient (A) | ||
Servo | 3kHz | 50 | |
Regen | 4.5kHz | 41 | |
Nominal Rating - kW | 37 | 6kHz | 34 |
Nominal Rating - hp | 50 | 9kHz | 26 |
Max. Continuous Output Current at 40°C ambient (A) | 12kHz | 23 | |
3kHz | 70 | Typical Input Current (A) | 66 |
4.5kHz | 56 | Max. Continous Output Current (A) | 82 |
6kHz | 46 | Minimum Resistance (Ω) | 10 |
9kHz | 35 | Instantaneous Powe Rating (kW) | 60 |
If you place an order before 6pm EST, your UNI3405 will ship out today.
PLEASE NOTE: If you place an order between 4pm and 6pm EST, you will be charged a small rush fee.
We offer free ground shipping within the continental US for orders under 20lbs.
MRO can restore your failed UNI3405 to remanufactured condition and save you up to 75% compared to buying new. We offer standard repair pricing to ensure you the best value for your repair.
If you are interested in getting credit for your faulty unit, just let us know and we can issue you an RMA to send it in as an exchange. Our exchange program provides you with savings and keeps us stocked for the next time you need anything.